CRM Pricing Compared (2026): HighLevel, Nutshell and Close
This page summarizes what vendors publish. We have not used these tools hands-on and we do not rate them. We are an independent affiliate, not a spokesperson for HighLevel or any other vendor.
What a small business CRM costs depends on how it charges: per user (Nutshell, Close) or one flat fee (HighLevel). Here are the published prices side by side.
Entry prices compared
| CRM | Pricing model | Entry plan, monthly billing | Entry plan, annual billing | Details |
|---|---|---|---|---|
| HighLevel | flat fee, unlimited users, plus usage | $97/mo (Starter) | Billed monthly; no yearly plan listed (checked Nov 4, 2026). | HighLevel pricing |
| Nutshell | per user | $19/user/mo (Foundation) | $13/user/mo | Nutshell pricing |
| Close | per user | $19/user/mo (Solo) | $9/user/mo | full table below |
Monthly cost by team size (entry plans, annual billing)
| Users | HighLevel Starter | Nutshell Foundation | Close Solo |
|---|---|---|---|
| 1 | $97 + usage | $13 | $9 |
| 3 | $97 + usage | $39 | $27 |
| 5 | $97 + usage | $65 | $45 |
HighLevel shown at its monthly price. Billed monthly; no yearly plan listed (checked Nov 4, 2026). Our arithmetic from the published per-user prices; higher tiers cost more.
HighLevel plans
| HighLevel plan | Per month | Listed for |
|---|---|---|
| Starter | $97 | Up to 3 businesses (sub-accounts); contacts and users unlimited |
| Unlimited | $297 | Unlimited sub-accounts, phone and email rebilling at cost, basic API |
| Founder | $497 | Unlimited features plus SaaS Mode and rebilling with markup |
| Enterprise | custom quote | Premium support, HIPAA, enterprise reporting |
Billed monthly; no yearly plan listed (checked Nov 4, 2026).
On top of the plan fee, HighLevel bills phone, email, SMS and AI by usage. The current usage rates are listed on HighLevel's pricing page, so we leave them off this page.
More: HighLevel pricing for a small business.
See HighLevel plans (affiliate link: we may earn a commission)
Nutshell plans
| Nutshell tier | Per user, monthly billing | Per user, annual billing |
|---|---|---|
| Foundation | $19 | $13 |
| Growth | $32 | $25 |
| Pro | $49 | $42 |
| Business | $67 | $59 |
| Enterprise | $89 | $79 |
Optional Nutshell add-ons: Marketing from $49/mo, Engagement at $16 per user/mo, extra email at $5/mo and SMS at $15/mo.
More: Nutshell pricing explained.
See Nutshell plans (affiliate link: we may earn a commission)
Close plans
| Close plan | Per user, monthly billing | Per user/mo, billed yearly |
|---|---|---|
| Solo | $19 | $9 |
| Essentials | $49 | $35 |
| Growth | $109 | $99 |
| Scale | $149 | $139 |
See Close plans (affiliate link: we may earn a commission)
Zoho CRM, Pipedrive and Salesforce
| CRM | Entry plan, monthly billing | Entry plan, annual billing | Details |
|---|---|---|---|
| Zoho CRM | Free for up to 3 users; Standard $20/user/mo | Standard $14/user/mo | Zoho CRM pricing |
| Pipedrive | Lite $24/seat/mo | Lite $14/seat/mo | Pipedrive pricing |
| Salesforce | Starter $25/user/mo | Starter $25/user/mo | Salesforce pricing |
Last checked 2026-11-02 on the vendor's public US pricing page (USD, before tax). Prices change, so confirm on the vendor site before buying.
Not sure which fits? See best CRM for small business or our CRM reviews.
All figures come from each vendor's own pricing page and are not statements by HighLevel; vendors may word their plans differently.
Last checked 2026-11-01 on each vendor's public US pricing page, in USD before tax. Vendors change prices, so check their site before buying.